Points for each event within the Duathlon and Triathlon season are recorded and provided below according to the championship points allocation rules for Western Suburbs Triathlon Club.
The tables below provided the current standings of points allocation for each individual event that has been completed for the current season. The method in which points are allocated to competitors for both Duathlon and Triathlon events can be found after the points tables below.
15/07/2018 - Race 1: Duathlon Series 2018/2019 |
Duathlon Sprint Course |
Male Athletes | ||||||
td> | Athlete | Finish Time | Points | |||
![]() | Jarrod Page | 01:05:31.00 | 1000 | |||
![]() | Brendan O'Loughlin | 01:05:58.00 | 993 | |||
![]() | Simon Anderson | 01:06:20.00 | 988 | |||
4 | Calvin Amos | 01:08:21.00 | 959 | |||
5 | Rene Rutze | 01:13:08.00 | 896 | |||
6 | Adrian Wrout | 01:13:11.00 | 895 | |||
7 | Darren Eaton | 01:13:17.00 | 894 | |||
8 | Sam Stewart | 01:13:58.00 | 886 | |||
9 | Stephen Hanlon | 01:20:48.00 | 811 | |||
10 | Neal Ames | 01:22:46.00 | 792 | |||
11 | Tin Nguyen | 01:23:08.00 | 788 | |||
12 | Murray Walls | 01:23:57.00 | 780 |
Female Athletes | ||||||
td> | Athlete | Finish Time | Points | |||
![]() | Peta Faragher | 01:25:48.00 | 1000 | |||
![]() | Louise White | 01:35:10.00 | 902 | |||
![]() | Melissa Rutze | 01:36:02.00 | 893 |
Duathlon Enticer Course |
Male Athletes | ||||||
td> | Athlete | Finish Time | Points | |||
![]() | Stuart Evans | 00:47:53.00 | 1000 | |||
![]() | Steve Cooper | 00:57:53.00 | 827 |
Female Athletes | ||||||
td> | Athlete | Finish Time | Points | |||
![]() | Lucinda Rourke | 00:49:28.00 | 1000 | |||
![]() | Emma Govan | 01:03:49.00 | 775 | |||
![]() | Amber Karutz | 01:11:44.00 | 690 |
19/08/2018 - Race 2: Duathlon Series 2018/2019 |
Duathlon Sprint Course |
Male Athletes | ||||||
td> | Athlete | Finish Time | Points | |||
![]() | Brendan O'Loughlin | 01:07:40.00 | 1000 | |||
![]() | Rene Rutze | 01:16:29.00 | 885 | |||
![]() | Sam Stewart | 01:18:52.00 | 858 | |||
4 | Edward Waller | 01:21:53.00 | 826 | |||
5 | Stephen Hanlon | 01:22:25.00 | 821 | |||
6 | Liam Green | 01:28:09.00 | 768 | |||
7 | Brian Curren | 01:37:25.00 | 695 |
Duathlon Enticer Course |
Male Athletes | ||||||
td> | Athlete | Finish Time | Points | |||
![]() | Stuart Evans | 00:49:01.00 | 1000 | |||
![]() | Tim Foster | 01:03:20.00 | 774 |
Female Athletes | ||||||
td> | Athlete | Finish Time | Points | |||
![]() | Emma Govan | 01:10:15.00 | 1000 |
02/09/2018 - Race 3: Duathlon Series 2018/2019 |
Triathlon Victoria Duathlon Sprint Course |
Male Athletes | ||||||
td> | Athlete | Finish Time | Points | |||
![]() | Brendan O'Loughlin | 00:59:08.00 | 1000 | |||
![]() | Benjamin Galea | 01:00:24.00 | 979 | |||
![]() | Calvin Amos | 01:00:41.00 | 974 | |||
4 | Carl Fannon | 01:02:30.00 | 946 | |||
5 | Liam Green | 01:05:39.00 | 901 | |||
6 | Adrian Wrout | 01:07:34.00 | 875 | |||
7 | Sam Stewart | 01:07:42.00 | 873 | |||
8 | Ben Aitken | 01:10:47.00 | 835 | |||
9 | Stephen Hanlon | 01:12:07.00 | 820 | |||
10 | Tin Nguyen | 01:14:40.00 | 792 | |||
11 | Neal Ames | 01:15:25.00 | 784 | |||
12 | Steve Cooper | 01:18:16.00 | 756 | |||
13 | Brian Curren | 01:23:00.00 | 712 | |||
14 | Tim Foster | 01:24:01.00 | 704 |
Female Athletes | ||||||
td> | Athlete | Finish Time | Points | |||
![]() | Peta Faragher | 01:20:23.00 | 1000 | |||
![]() | Louise White | 01:27:39.00 | 917 |
Triathlon Victoria Duathlon Dash Course |
Male Athletes | ||||||
td> | Athlete | Finish Time | Points | |||
![]() | Stuart Evans | 00:36:29.00 | 1000 | |||
![]() | Matthew Curtis | 00:48:58.00 | 745 | |||
![]() | Matt Ellis | 00:49:50.00 | 732 |
Female Athletes | ||||||
td> | Athlete | Finish Time | Points | |||
![]() | Lucinda Rourke | 00:36:27.00 | 1000 | |||
![]() | Laura Whitfort | 00:48:31.00 | 751 | |||
![]() | Anna Edwards | 00:51:42.00 | 705 | |||
4 | Amber Karutz | 00:52:46.00 | 691 |
21/10/2018 - Race 4: Duathlon Series 2018/2019 |
Duathlon Sprint Course |
Male Athletes | ||||||
td> | Athlete | Finish Time | Points | |||
![]() | Brendan O'loughlin | 01:02:15.00 | 1000 | |||
![]() | Calvin Amos | 01:05:08.00 | 956 | |||
![]() | Adrian Wrout | 01:10:55.00 | 878 | |||
4 | Sam Stewart | 01:11:08.00 | 875 | |||
5 | Ben Aitken | 01:12:35.00 | 858 | |||
6 | Dominic Mclaughlin | 01:18:47.00 | 790 | |||
7 | Tim Foster | 01:24:16.00 | 739 | |||
8 | Stephen Murphy | 01:28:09.00 | 706 |
Duathlon Enticer Course |
Male Athletes | ||||||
td> | Athlete | Finish Time | Points | |||
![]() | Stuart Evans | 00:40:17.00 | 1000 | |||
![]() | Jai Keighery | 00:40:23.00 | 998 | |||
![]() | Peter Whyte | 00:49:56.00 | 807 | |||
4 | Steve Cooper | 00:51:38.00 | 780 |
Female Athletes | ||||||
td> | Athlete | Finish Time | Points | |||
![]() | Emma Govan | 00:55:30.00 | 1000 | |||
![]() | Amber Karutz | 01:00:05.00 | 924 |
The points calculation follows the criteria as set out below;
In each race points are awarded to determine male and female overall and age group club champions
Race Scoring
Race scoring will be calculated as per the formula below;
Championship Scoring
Points eligibility will be considered based on the following criteria for minimum and maximum events;